Where is the sea warmest in Europe in November?
In November the warmest sea in Europe is at Famagusta, Cyprus, at 23.7°C. 66 of 355 cities measured are comfortable this month.
| # | City | Country | Sea | Swimming |
|---|---|---|---|---|
| 1 | Famagusta | Cyprus | 23.7°C | Very comfortable |
| 2 | Larnaca | Cyprus | 23.6°C | Very comfortable |
| 3 | Limassol | Cyprus | 23.6°C | Very comfortable |
| 4 | Rizokárpaso | Cyprus | 23.6°C | Very comfortable |
| 5 | Mórfou | Cyprus | 23.4°C | Very comfortable |
| 6 | Kyrenia | Cyprus | 23.4°C | Very comfortable |
| 7 | Paphos | Cyprus | 23.3°C | Very comfortable |
| 8 | Santa Cruz de Tenerife | Spain | 23.1°C | Very comfortable |
| 9 | Las Palmas de Gran Canaria | Spain | 22.7°C | Very comfortable |
| 10 | Victoria | Malta | 22.4°C | Very comfortable |
| 11 | Funchal | Portugal | 22.4°C | Very comfortable |
| 12 | Valletta | Malta | 22.2°C | Very comfortable |
| 13 | Náfplio | Greece | 21.6°C | Comfortable |
| 14 | Rethymno | Greece | 21.4°C | Comfortable |
| 15 | Athens | Greece | 21.4°C | Comfortable |
| 16 | Messina | Italy | 21.1°C | Comfortable |
| 17 | Siracusa | Italy | 21.1°C | Comfortable |
| 18 | Chaniá | Greece | 21.1°C | Comfortable |
| 19 | Irákleion | Greece | 21.1°C | Comfortable |
| 20 | Palermo | Italy | 21.1°C | Comfortable |
| 21 | Catania | Italy | 20.9°C | Comfortable |
| 22 | Kórinthos | Greece | 20.9°C | Comfortable |
| 23 | Pátra | Greece | 20.9°C | Comfortable |
| 24 | Campora San Giovanni | Italy | 20.9°C | Comfortable |
| 25 | Corfu | Greece | 20.8°C | Comfortable |
Ranked on the NOAA OISST monthly climatology — a long-run average for November, not a forecast. A given November will run warmer or cooler than this, and the sea is warmest late in the afternoon and late in the season.