Where is the sea warmest in Europe in December?
In December the warmest sea in Europe is at Santa Cruz de Tenerife, Spain, at 21.7°C. 12 of 355 cities measured are comfortable this month.
| # | City | Country | Sea | Swimming |
|---|---|---|---|---|
| 1 | Santa Cruz de Tenerife | Spain | 21.7°C | Comfortable |
| 2 | Las Palmas de Gran Canaria | Spain | 21.2°C | Comfortable |
| 3 | Funchal | Portugal | 20.8°C | Comfortable |
| 4 | Limassol | Cyprus | 20.7°C | Comfortable |
| 5 | Larnaca | Cyprus | 20.6°C | Comfortable |
| 6 | Paphos | Cyprus | 20.5°C | Comfortable |
| 7 | Famagusta | Cyprus | 20.3°C | Comfortable |
| 8 | Rizokárpaso | Cyprus | 20.2°C | Comfortable |
| 9 | Mórfou | Cyprus | 20.1°C | Comfortable |
| 10 | Kyrenia | Cyprus | 20.0°C | Comfortable |
| 11 | Victoria | Malta | 19.1°C | Comfortable |
| 12 | Rethymno | Greece | 19.0°C | Comfortable |
| 13 | Náfplio | Greece | 19.0°C | Bracing |
| 14 | Valletta | Malta | 18.9°C | Bracing |
| 15 | Chaniá | Greece | 18.7°C | Bracing |
| 16 | Irákleion | Greece | 18.7°C | Bracing |
| 17 | Chios | Greece | 18.7°C | Bracing |
| 18 | Athens | Greece | 18.6°C | Bracing |
| 19 | Kórinthos | Greece | 18.4°C | Bracing |
| 20 | Ponta Delgada | Portugal | 18.3°C | Bracing |
| 21 | Sarandë | Albania | 18.1°C | Bracing |
| 22 | Corfu | Greece | 18.1°C | Bracing |
| 23 | Faro | Portugal | 18.0°C | Bracing |
| 24 | Campora San Giovanni | Italy | 18.0°C | Bracing |
| 25 | Vlorë | Albania | 18.0°C | Bracing |
Ranked on the NOAA OISST monthly climatology — a long-run average for December, not a forecast. A given December will run warmer or cooler than this, and the sea is warmest late in the afternoon and late in the season.