Where is the sea warmest in Oceania?
The warmest water in Oceania month by month, across 112 coastal cities — and how many of them are comfortable enough to swim in.
| Month | Warmest city | Sea | Comfortable |
|---|---|---|---|
| January | Lae | 30.5°C | 100 of 112 |
| February | Lae | 30.4°C | 103 of 112 |
| March | Alotau | 30.2°C | 100 of 112 |
| April | Gizo | 30.2°C | 95 of 112 |
| May | Kimbe | 30.4°C | 90 of 112 |
| June | Lorengau | 30.1°C | 88 of 112 |
| July | Kimbe | 30.1°C | 85 of 112 |
| August | San Jose Village | 30.0°C | 82 of 112 |
| September | Kimbe | 30.2°C | 82 of 112 |
| October | Kimbe | 30.4°C | 86 of 112 |
| November | Darwin | 31.1°C | 90 of 112 |
| December | Darwin | 31.0°C | 96 of 112 |
"Comfortable" means at least 19.0°C, which is a judgement and not a fact — a Norwegian and a Spaniard genuinely disagree. Every city page shows the season at four thresholds instead of insisting on one. Method and sources