Where is the sea warmest in the Mediterranean?
The warmest water in the Mediterranean month by month, across 204 coastal cities — and how many of them are comfortable enough to swim in.
| Month | Warmest city | Sea | Comfortable |
|---|---|---|---|
| January | Beirut | 19.8°C | 31 of 204 |
| February | Byblos | 18.4°C | nowhere |
| March | Beirut | 18.0°C | nowhere |
| April | Arīsh | 20.0°C | 31 of 204 |
| May | Arīsh | 23.2°C | 113 of 204 |
| June | Arīsh | 26.1°C | 202 of 204 |
| July | Gabès | 28.8°C | 204 of 204 |
| August | Yumurtalık | 30.0°C | 204 of 204 |
| September | Yumurtalık | 29.4°C | 204 of 204 |
| October | İskenderun | 27.1°C | 196 of 204 |
| November | Gaza | 24.7°C | 147 of 204 |
| December | Sidon | 21.9°C | 63 of 204 |
"Comfortable" means at least 19.0°C, which is a judgement and not a fact — a Norwegian and a Spaniard genuinely disagree. Every city page shows the season at four thresholds instead of insisting on one. Method and sources