Where is the sea warmest in Africa?
The warmest water in Africa month by month, across 311 coastal cities — and how many of them are comfortable enough to swim in.
| Month | Warmest city | Sea | Comfortable |
|---|---|---|---|
| January | Morondava | 30.8°C | 235 of 311 |
| February | Morondava | 30.6°C | 228 of 311 |
| March | Morondava | 30.3°C | 225 of 311 |
| April | Hell-Ville | 30.3°C | 228 of 311 |
| May | Tadjoura | 31.1°C | 281 of 311 |
| June | Tadjoura | 31.8°C | 292 of 311 |
| July | Massawa | 32.5°C | 293 of 311 |
| August | Massawa | 32.8°C | 293 of 311 |
| September | Massawa | 32.9°C | 294 of 311 |
| October | Massawa | 32.4°C | 295 of 311 |
| November | Massawa | 30.5°C | 294 of 311 |
| December | Besalampy | 30.4°C | 257 of 311 |
"Comfortable" means at least 19.0°C, which is a judgement and not a fact — a Norwegian and a Spaniard genuinely disagree. Every city page shows the season at four thresholds instead of insisting on one. Method and sources