Sea temperature and swimming season in United Kingdom
When the sea is warm enough to swim in 28 coastal cities in United Kingdom.
| City | Warmest | Coldest | Swimming season |
|---|---|---|---|
| Edinburgh | 14.7°C Aug | 6.5°C Feb | never comfortable |
| Liverpool | 17.9°C Aug | 6.7°C Feb | never comfortable |
| Bristol | 19.4°C Aug | 7.1°C Jan | Aug – Aug (1 months) |
| Cardiff | 19.2°C Aug | 7.4°C Jan | Aug – Aug (1 months) |
| Swansea | 18.5°C Aug | 8.0°C Feb | never comfortable |
| Brighton | 18.0°C Aug | 9.1°C Mar | never comfortable |
| Plymouth | 17.3°C Aug | 9.9°C Feb | never comfortable |
| Portsmouth | 18.8°C Aug | 8.4°C Feb | never comfortable |
| Aberdeen | 13.8°C Aug | 6.8°C Mar | never comfortable |
| Sunderland | 14.6°C Aug | 6.9°C Feb | never comfortable |
| Bournemouth | 18.3°C Aug | 8.8°C Feb | never comfortable |
| Dundee | 14.4°C Aug | 6.6°C Feb | never comfortable |
| Blackpool | 17.8°C Aug | 6.5°C Feb | never comfortable |
| Middlesbrough | 15.0°C Aug | 6.9°C Feb | never comfortable |
| Exeter | 17.5°C Aug | 9.5°C Mar | never comfortable |
| Hastings | 18.1°C Aug | 8.8°C Feb | never comfortable |
| Dunfermline | 14.7°C Aug | 6.5°C Feb | never comfortable |
| Lancaster | 18.0°C Aug | 6.4°C Feb | never comfortable |
| Dover | 18.5°C Aug | 8.5°C Feb | never comfortable |
| Chichester | 18.6°C Aug | 8.6°C Feb | never comfortable |
| Peterlee | 14.5°C Aug | 6.9°C Feb | never comfortable |
| Bangor | 16.3°C Aug | 8.0°C Feb | never comfortable |
| Porthcawl | 18.6°C Aug | 8.1°C Feb | never comfortable |
| Abergele | 17.1°C Aug | 7.4°C Feb | never comfortable |
| Kirkwall | 13.3°C Aug | 7.5°C Feb | never comfortable |
| Lerwick | 13.1°C Aug | 7.5°C Mar | never comfortable |
| Neyland | 17.2°C Aug | 8.9°C Feb | never comfortable |
| Barmouth | 18.0°C Aug | 7.9°C Feb | never comfortable |
Knowing the temperature is only half of it. What to wear, and why cold shock is the real risk →
Season uses 19°C. Why that number, and where the data comes from