Sea temperature and swimming season in Maldives
When the sea is warm enough to swim in 6 coastal cities in Maldives.
| City | Warmest | Coldest | Swimming season |
|---|---|---|---|
| Male | 30.3°C Apr | 28.5°C Jan | all year |
| Fuvahmulah | 30.2°C Apr | 28.8°C Dec | all year |
| Hithadhoo | 30.2°C Apr | 28.8°C Nov | all year |
| Kulhudhuffushi | 30.3°C Apr | 28.5°C Jan | all year |
| Thinadhoo | 30.1°C Apr | 28.9°C Jan | all year |
| Naifaru | 30.4°C Apr | 28.5°C Jan | all year |
Knowing the temperature is only half of it. What to wear, and why cold shock is the real risk →
Season uses 19°C. Why that number, and where the data comes from