Sea temperature and swimming season in Gabon
When the sea is warm enough to swim in 5 coastal cities in Gabon.
| City | Warmest | Coldest | Swimming season |
|---|---|---|---|
| Libreville | 29.4°C Mar | 25.9°C Aug | all year |
| Port-Gentil | 29.1°C Mar | 25.5°C Jul | all year |
| Akanda | 29.5°C Apr | 26.1°C Aug | all year |
| Gamba | 28.7°C Feb | 23.1°C Jul | all year |
| Mayumba | 28.5°C Feb | 22.6°C Jul | all year |
Knowing the temperature is only half of it. What to wear, and why cold shock is the real risk →
Season uses 19°C. Why that number, and where the data comes from