Sea temperature and swimming season in Bangladesh
When the sea is warm enough to swim in 6 coastal cities in Bangladesh.
| City | Warmest | Coldest | Swimming season |
|---|---|---|---|
| Chattogram | 30.1°C May | 21.4°C Jan | all year |
| Cox’s Bāzār | 30.3°C May | 24.5°C Feb | all year |
| Sandwīp | 30.1°C May | 21.3°C Jan | all year |
| Uttar Char Fasson | 30.1°C May | 20.8°C Jan | all year |
| Teknāf | 30.4°C May | 25.0°C Feb | all year |
| Natona | 30.3°C May | 21.3°C Jan | all year |
Knowing the temperature is only half of it. What to wear, and why cold shock is the real risk →
Season uses 19°C. Why that number, and where the data comes from